According to circular letter SE-6047 / LK / 2003 of the Director General of Finance Institutions, Department of Finance, Republic of Indonesia, all General Insurance and Reinsurance Companies licensed to operate in Indonesia were required to become Shareholder of MAIPARK. The amount of shareholding for each company was directed of 0.5% of the invested funds as of 31st December 2002. In October 2018, there are 83 shareholding companies.
List of shareholders of MAIPARK :
No | SHAREHOLDERS | PERCENTAGE (%) |
1 | PT ASURANSI MULTI ARTHA GUNA TBK | 19.90 % |
2 | PT ASURANSI TUGU PRATAMA INDONESIA TBK | 13.82 % |
3 | PT ASURANSI ASTRA BUANA | 6.51 % |
4 | PT ASURANSI CENTRAL ASIA | 6.24 % |
5 | PT ASURANSI JASA INDONESIA (persero) | 5.54 % |
6 | PT ASURANSI SINARMAS | 4.09 % |
7 | PT ASURANSI WAHANA TATA | 2.98 % |
8 | PT SOMPO INSURANCE INDONESIA | 2.13 % |
9 | PT AIG INSURANCE INDONESIA | 2.10 % |
10 | OTHERS (71 COMPANY) | 36.69 % |
Click disini untuk melihat lengkap daftar pemegang saham.